The Skilled Worker in Manitoba Stream (SWM) is based on the specific needs of the Manitoba Employers. SWM selects a trained foreign worker with the required skills and nominates them for Canada permanent resident. Applicants are assessed through five factors such as language proficiency, age, work experience, education, and adaptability. Applicants should receive at least 60 points out of 100 in order to be nominated for the Manitoba Provincial Nominee Program. The Adaptability Assessment Matrix is as follows:
Factor1: Language | |
---|---|
First language (English or French) | points |
CLB 8 or higher | 20 |
CLB 7 | 18 |
CLB 6 | 16 |
CLB 5 | 14 |
CLB 4 | 12 |
CLB 3 or lower | 0 |
Second language (English or French) | points |
CLB 5 or higher | 5 |
Factor 2: Age | points |
18 | 4 |
19 | 6 |
20 | 8 |
21-45 | 10 |
46 | 8 |
47 | 6 |
48 | 4 |
49 | 2 |
50 or older | 0 |
Factor 3: Work Experience (in the past five years) | points |
Less than one year | 0 |
One year | 8 |
Two years | 10 |
Three years | 12 |
Four years or more | 15 |
Factor 4: Education | points |
Master's or Doctorate | 25 |
Two post-secondary programs of at least two years each | 23 |
One post-secondary program of two years or longer | 20 |
One one year post-secondary program | 14 |
Trade certification | 14 |
No post-secondary education | 0 |
Factor 5: Adaptability | points |
Close relative in Manitoba | 20 |
Invitation to Apply received from MPNP as part of recruitment mission or exploratory visit | 20 |
Previous work experience in Manitoba (at least six months) | 12 |
Completed post-secondary program of two years or more in Manitoba | 12 |
Completed post-secondary program of at least one year in Manitoba | 10 |
Friend or distant relative living in Manitoba | 10 |
Bonus: Intention to reside outside Winnipeg | 5 |
Total | 100 |
Applicants who earned at least 60 points from the previous scoring system will be reassessed by another scoring system with a total score of 1,000 points. This scoring system also adds a risk assessment factor in addition to the previous five factors (risk assessment is a negative factor.) Candidates who have earned the most points in this system will receive a Candidate’s Certificate that can be used to obtain permanent Canadian residence. The second Adaptability Assessment Matrix is as follows:
Factor1: Language | |
---|---|
First language (English or French) | points |
CLB 8 or higher | 25 per band |
CLB 7 | 22 per band |
CLB 6 | 20 per band |
CLB 5 | 17 per band |
CLB 4 | 12 per band |
CLB 3 or lower | 0 |
Second language (English or French) | points |
CLB 5 or higher | 25 |
Maximum Points – Language | 125 |
Factor 2: Age | points |
18 | 20 |
19 | 30 |
20 | 40 |
21-45 | 75 |
46 | 40 |
47 | 30 |
48 | 20 |
49 | 10 |
50 or older | 0 |
Maximum Points – Age | 75 |
Factor 3: Work Experience (in the past five years) | points |
Less than one year | 0 |
One year | 40 |
Two years | 50 |
Three years | 60 |
Four years or more | 75 |
Fully recognized by provincial licensing body | 100 |
Maximum Points – Work Experience | 175 |
Factor 4: Education | points |
Master's or Doctorate | 125 |
Two post-secondary programs of at least two years each | 115 |
One post-secondary program of three years or more | 110 |
One post-secondary program of two years or longer | 100 |
One one year post-secondary program | 70 |
Trade certification | 70 |
No post-secondary education | 0 |
Maximum Points – Education | 125 |
Factor 5: Adaptability | points |
Close relative in Manitoba | 200 |
Previous work experience in Manitoba (at least six months) | 500 |
Completed post-secondary program of two years or more in Manitoba | 100 |
Completed post-secondary program of at least one year in Manitoba | 100 |
Close friend or distant relative in Manitoba | 50 |
Ongoing employment in Manitoba for 6 months or more with long-term job offer from the same employer | 50 |
Invitation to Apply under a Strategic Initiative | 50 |
Immigration destination in Manitoba is outside of Winnipeg | 500 |
Maximum Points – Adaptability | 500 |
Factor 6: Risk Assessment | points |
Close relative in another province and no close relative in MB | 0 |
Work experience in another province | 100- |
Studies in another province | 100- |
Previous immigration application to another province | 0 |
Maximum Points – Risk Assessment | 200- |
Total | 1000 |
This stream includes two pathways such as Manitoba Work Experience and Employer Direct Recruitment.